Requirements to Hunt on Management Area:
- A hunting license
- Management area map permit
- Daily Permit ( required on Boggy Hollow, Coosa, Choccolocco, Hollins, Jackson County, James D. Martin Skyline and Little River, Wildlife Management Areas
- Management area license
- A Wildlife Heritage License is valid in lieu of resident State Hunting and WMA License for small game hunting, excluding waterfowl.
2020-2021 Wildlife Management Area Maps and Permits
2019 – 2020 Wildlife Management Area Schedule
Download Schedule
Wildlife Management Area | Location | Size | Type Hunting Allowed | Harvest Surveys | Downloadable Map Files* |
Autauga | Autauga county, north of Prattville | 8,127acres | Big game and small game hunting | GPX / KMZ / TXT | |
Barbour | Barbour and Bullock Counties near Clayton | 28,214 acres | Big game and small game hunting | Deer Harvest | GPX / TXT |
Black Warrior | Lawrence and Winston counties near Moulton | 91,263 acres | Big game and small game hunting | Deer Harvest | GPX / TXT |
Blue Spring | Covington County near Andalusia | 24,783 acres | Big game and small game hunting | Deer Harvest | GPX / TXT |
Boggy Hollow | Covington County near Andalusia | 7,000 acres | Big game and small game hunting | GPX / TXT / KMZ | |
Choccolocco | Cleburne County near Heflin | 56,838 acres | Big game and small game hunting | Deer Harvest | GPX / TXT |
Coosa | Coosa County near Rockford | 17,486 acres | Big game and small game hunting | Deer Harvest | GPX / TXT |
David K. Nelson | Sumter, Hale, Marengo and Greene Counties near Demopolis | 8,308 acres | Waterfowl, big game, and small game hunting | Deer Harvest | GPX / TXT |
Freedom Hills | Colbert County near Cherokee | 33,539 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Geneva State Forest | Geneva County near Florala | 16,093 acres | Big game and small game hunting | Deer Harvest | GPX / TXT |
Grand Bay Savanna | Mobile County near Grand Bay | 5,151 acres | Big game and small game hunting | Deer Harvest | GPX / TXT |
Hollins | Clay and Talladega Counties near Hollins | 28,802 acres | Big game and small game hunting | Deer Harvest | GPX / TXT |
Jackson County | Crow Creek: Jackson County near Stevenson |
2,069 acres | Waterfowl and small game hunting | GPX / TXT | |
Crow Creek Refuge: Jackson County near Stevenson |
3,346 acres | Small game hunting | GPX / TXT | ||
Raccoon Creek: Jackson County near Stevenson |
8,507 acres | Waterfowl and small game hunting | Raccoon Creek DWU South-KMZRaccoon Creek DWU North-KMZ | ||
Mud Creek: Jackson County near Scottsboro |
8,003 acres | Waterfowl and small game hunting | KMZ | ||
North Sauty Refuge: Jackson County near Scottsboro |
5,009 acres | Small game hunting | GPX / KMZ / TXT | ||
James D. Martin-Skyline | Jackson County near Scottsboro | 60,732 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Lauderdale | Lauderdale County near Waterloo | 20,344 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Little River | Cherokee and DeKalb Counties near Centre | 13,100 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Lowndes | Lowndes County near White Hall | 15,920 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Martin CHA | Tallapoosa County near Jacksons Gap | 400 acres | Big game and small game hunting | ||
Mobile-Tensaw Delta & W.L. Holland | Baldwin and Mobile Counties, north and south of the causeway | 51,040 acres | Waterfowl, big game, and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Mulberry Fork | Tuscaloosa and Walker Counties near Tutwiler | 35,260 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Sam R. Murphy | Lamar and Marion Counties near Guin | 16,372 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Oakmulgee | Bibb, Hale, Perry and Tuscaloosa Counties | 44,500 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Perdido River | Baldwin County, north of Interstate 10, near Gateswood | 17,337 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Riverton | Colbert County near Cherokee | 5,285 acres | Big game and small game hunting | GPX / KMZ / TXT | |
Seven Mile Island | Lauderdale County near Florence | 4,685 acres | Waterfowl and small game hunting | GPX / KMZ / TXT | |
Swan CreekBlind Regulations | Limestone County near Decatur |
8,870 acres | Waterfowl and small game hunting | GPX / KMZ / TXT | |
Mallard Fox CreekBlind Regulations | Lawrence and Morgan Counties near Decatur | 1,742 acres | Waterfowl and small game hunting | GPX / KMZ / TXT | |
Upper Delta | Baldwin & Mobile Counties near Stockton | 42,451 acres | Waterfowl, big game, and small game hunting | Deer Harvest | GPX / KMZ / TXT |
William R. Ireland-Cahaba River | Bibb and Shelby counties near West Blocton | 35,559 acres | Big game and small game hunting | Deer Harvest | GPX / KMZ / TXT |
Yates Lake | Elmore County near Tallassee | 5,616 acres | Big game and small game hunting | KMZ / TXT |
*The available files for download may require special software and hardware to open, and are intended to assist hunters in utilizing GPS units and mapping programs to enhance their WMA experience. These files by no means replace the need for the signed and dated WMA permit map to be in your possession while hunting on the WMA.
Hard Copies – printed copies of maps for individual wildlife management areas are available from District offices and vendors in the vicinity of each area. Permits for small game, archery, and some gun deer hunts are included on the maps. Permits for most gun deer hunts will be issued at check stations on the days of the hunts. Refer to the Wildlife Management Area Hunting Schedule and Information for instructions to obtain the required hunting permits.
Electronic Copies – Maps with hunting permits for individual Wildlife Management Areas are available for downloading and printing from this website. Permits for most gun deer hunts will continue to be issued at check stations on the days of the hunts and will not be available electronically.
The Adobe Acrobat Reader is used to view and print PDF files.